Pacquiao vs. Margarito

| MANNY PACQUIAO | ANTONIO MARGARITO | |
| 31 years 11 months | Age Fight Night | 32 Years 8 Months |
| 5-6 ½ | Height | 5-11 |
| 67 ½ inches | Reach | 73 inches |
| 38 inches | Chest Normal | 40 inches |
| 41 inches | Chest Expanded | 42 inches |
| 13 inches | Biceps | 14 inches |
| 12 inches | Forearm | 11 ½ inches |
| 28 inches | Waist | 32 ½ inches |
| 28 inches | Thigh | 32 ½ inches |
| 13 inches | Calf | 14 ½ inches |
| 16 inches | Neck | 16 inches |
| 8 inches | Wrist | 7 ½ inches |
| 10 inches | Fist | 11 inches |
| Southpaw | Stance | Orthodox |
| 51-3-2 | Record | 38-6-0 |
| 38 | Knockouts | 27 |
It seems that Margarito has long reach and has the height advantage, but can he use it to win the WBC 154-pound title on November 13?
no match margarito your a bitch not pacman..hahahaha
ReplyDelete